<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Personal Money Management 101</title>
	<atom:link href="http://personalmoneymanagement101.com/wp/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://personalmoneymanagement101.com/wp</link>
	<description>Personal Finance made simple for everyone</description>
	<lastBuildDate>Wed, 28 Jan 2009 16:58:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on What exactly is a Payday Loan? by Jamey</title>
		<link>http://personalmoneymanagement101.com/wp/?p=50&#038;cpage=1#comment-103</link>
		<dc:creator>Jamey</dc:creator>
		<pubDate>Wed, 28 Jan 2009 16:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://personalmoneymanagement101.com/wp/?p=50#comment-103</guid>
		<description>The &quot;fast loan&quot; link in this post no longer works.  It should link to: http://www.wonga.com/wonga-fast-loan/

Thanks!
Jamey</description>
		<content:encoded><![CDATA[<p>The &#8220;fast loan&#8221; link in this post no longer works.  It should link to: <a href="http://www.wonga.com/wonga-fast-loan/" rel="nofollow">http://www.wonga.com/wonga-fast-loan/</a></p>
<p>Thanks!<br />
Jamey</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Stocks Too Cheap? by admin</title>
		<link>http://personalmoneymanagement101.com/wp/?p=63&#038;cpage=1#comment-102</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 25 Jan 2009 00:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://personalmoneymanagement101.com/wp/?p=63#comment-102</guid>
		<description>Since this review was posted stock markets around the world have declined substantially as a result of the global credit crunch / banking crisis. Undoubtedly huge errors have been made by the banking sector, but governments internationally are committed to preventing large-scale bank collapse, even to the extent of wholescale nationalization. Newly elected President Obama has made massive investment a top priority of his administration in order to overcome the recession and return to economic normality. 

Although many stock investors have suffered significant &quot;paper&quot; losses there is still a strong case for holding stock positions, and indeed buying carefully selected stocks at current bargain prices.</description>
		<content:encoded><![CDATA[<p>Since this review was posted stock markets around the world have declined substantially as a result of the global credit crunch / banking crisis. Undoubtedly huge errors have been made by the banking sector, but governments internationally are committed to preventing large-scale bank collapse, even to the extent of wholescale nationalization. Newly elected President Obama has made massive investment a top priority of his administration in order to overcome the recession and return to economic normality. </p>
<p>Although many stock investors have suffered significant &#8220;paper&#8221; losses there is still a strong case for holding stock positions, and indeed buying carefully selected stocks at current bargain prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investment Grade Value Stocks At Ten Year Lows by admin</title>
		<link>http://personalmoneymanagement101.com/wp/?p=92&#038;cpage=1#comment-65</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 11 Oct 2008 22:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://personalmoneymanagement101.com/wp/?p=92#comment-65</guid>
		<description>The views contained within this post are those of the author and are not necessarily shared or endorsed by personalmoneymanagement101.com

The past week has seen exceptional developments on the world&#039;s stock markets, which have continued to fall despite co-ordinated government intervention. It is unclear whether the markets have now bottomed, and impossible to predict with certainty if/when bottoms have been reached.

That said, the current market likely offers bargain opportunities to astute investors. The default investing advice of personalmoneymanagement101.com is to choose low-cost index trackers. However, in these exceptional conditions we would favor phased investment in carefully selected quality stocks, ie those offering good price/earnings ratios and likely sustainable earnings throughout whatever global economic problems may ensue. Eg utilities and food retailers...</description>
		<content:encoded><![CDATA[<p>The views contained within this post are those of the author and are not necessarily shared or endorsed by personalmoneymanagement101.com</p>
<p>The past week has seen exceptional developments on the world&#8217;s stock markets, which have continued to fall despite co-ordinated government intervention. It is unclear whether the markets have now bottomed, and impossible to predict with certainty if/when bottoms have been reached.</p>
<p>That said, the current market likely offers bargain opportunities to astute investors. The default investing advice of personalmoneymanagement101.com is to choose low-cost index trackers. However, in these exceptional conditions we would favor phased investment in carefully selected quality stocks, ie those offering good price/earnings ratios and likely sustainable earnings throughout whatever global economic problems may ensue. Eg utilities and food retailers&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investment vs Trading by Personal Money Management 101 Blog &#187; How Active Should You Be?</title>
		<link>http://personalmoneymanagement101.com/wp/?p=12&#038;cpage=1#comment-30</link>
		<dc:creator>Personal Money Management 101 Blog &#187; How Active Should You Be?</dc:creator>
		<pubDate>Fri, 20 Jun 2008 06:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://money.twinisles.com/wp/?p=12#comment-30</guid>
		<description>[...] These operators adopt very different strategies and it&#8217;s important to know which you are. See Investment vs Trading and Is Trading Dumb?. This article is aimed at the investor. The message is - don&#8217;t be a [...]</description>
		<content:encoded><![CDATA[<p>[...] These operators adopt very different strategies and it&#8217;s important to know which you are. See Investment vs Trading and Is Trading Dumb?. This article is aimed at the investor. The message is &#8211; don&#8217;t be a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Advisors and How to Choose Them by Personal Money Management 101 Blog &#187; Be Careful Who You Trust</title>
		<link>http://personalmoneymanagement101.com/wp/?p=24&#038;cpage=1#comment-12</link>
		<dc:creator>Personal Money Management 101 Blog &#187; Be Careful Who You Trust</dc:creator>
		<pubDate>Wed, 09 Apr 2008 23:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://personalmoneymanagement101.com/wp/?p=24#comment-12</guid>
		<description>[...] also Financial Advisors and How to Choose Them   Digg [...]</description>
		<content:encoded><![CDATA[<p>[...] also Financial Advisors and How to Choose Them   Digg [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preventing Identity Fraud by lifelock</title>
		<link>http://personalmoneymanagement101.com/wp/?p=40&#038;cpage=1#comment-9</link>
		<dc:creator>lifelock</dc:creator>
		<pubDate>Mon, 11 Feb 2008 01:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://personalmoneymanagement101.com/wp/?p=40#comment-9</guid>
		<description>Identity thieves can take over your identity and conduct a wide range of crimes. Many people do not realize how easy for the criminals to obtain our personal data.

Some identity theft victims resolved this problem quickly, but there are some who spend so much money in repairing their good names and credit record. &lt;a href=&quot;http://lifelockpromocode.com/&quot; rel=&quot;nofollow&quot;&gt;Lifelock&lt;/a&gt; could also help us keep our identities away from such thieves. Just choose Lifelock promo code &lt;a href=&quot;http://lifelockpromocode.com/&quot; rel=&quot;nofollow&quot;&gt;GOOD&lt;/a&gt; to have discount and spend less. Secure your identity, then you surely secured your property.</description>
		<content:encoded><![CDATA[<p>Identity thieves can take over your identity and conduct a wide range of crimes. Many people do not realize how easy for the criminals to obtain our personal data.</p>
<p>Some identity theft victims resolved this problem quickly, but there are some who spend so much money in repairing their good names and credit record. <a href="http://lifelockpromocode.com/" rel="nofollow">Lifelock</a> could also help us keep our identities away from such thieves. Just choose Lifelock promo code <a href="http://lifelockpromocode.com/" rel="nofollow">GOOD</a> to have discount and spend less. Secure your identity, then you surely secured your property.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Managed Funds are Bad for your Wealth by Personal Money Management 101 Blog &#187; Asset Allocation - Your Most Important Investment Decision</title>
		<link>http://personalmoneymanagement101.com/wp/?p=10&#038;cpage=1#comment-3</link>
		<dc:creator>Personal Money Management 101 Blog &#187; Asset Allocation - Your Most Important Investment Decision</dc:creator>
		<pubDate>Fri, 07 Dec 2007 06:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://money.twinisles.com/wp/?p=10#comment-3</guid>
		<description>[...] See Why Managed Funds are Bad for your Wealth [...]</description>
		<content:encoded><![CDATA[<p>[...] See Why Managed Funds are Bad for your Wealth [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
